Usage Statistics for dl.drmiladeshghi.com

Summary Period: April 2026
Generated 21-Apr-2026 00:20 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1365
Total Files 39
Total Pages 140
Total Visits 76
Total KBytes 1987027
Total Unique Sites 204
Total Unique URLs 33
Total Unique Referrers 13
Total Unique User Agents 111
. Avg Max
Hits per Hour 2 300
Hits per Day 68 341
Files per Day 1 13
Pages per Day 7 20
Sites per Day 10 20
Visits per Day 3 8
KBytes per Day 99351 261296
Hits by Response Code
Code 200 - OK 2.86% 39
Code 206 - Partial Content 12.31% 168
Code 301 - Moved Permanently 28.35% 387
Code 304 - Not Modified 1.03% 14
Code 403 - Forbidden 6.08% 83
Code 404 - Not Found 49.38% 674

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 29 2.12% 0 0.00% 11 7.86% 4 5.26% 15 7.35% 112204 5.65%
2 24 1.76% 0 0.00% 5 3.57% 3 3.95% 6 2.94% 14789 0.74%
3 17 1.25% 1 2.56% 1 0.71% 1 1.32% 7 3.43% 114678 5.77%
4 341 24.98% 0 0.00% 20 14.29% 8 10.53% 16 7.84% 112513 5.66%
5 22 1.61% 1 2.56% 2 1.43% 2 2.63% 13 6.37% 121748 6.13%
6 19 1.39% 1 2.56% 7 5.00% 5 6.58% 12 5.88% 17065 0.86%
7 22 1.61% 2 5.13% 5 3.57% 4 5.26% 13 6.37% 115741 5.82%
8 56 4.10% 0 0.00% 11 7.86% 7 9.21% 16 7.84% 69451 3.50%
9 22 1.61% 3 7.69% 5 3.57% 4 5.26% 13 6.37% 77818 3.92%
10 15 1.10% 1 2.56% 9 6.43% 5 6.58% 9 4.41% 36553 1.84%
11 146 10.70% 0 0.00% 7 5.00% 4 5.26% 13 6.37% 30742 1.55%
12 275 20.15% 0 0.00% 13 9.29% 6 7.89% 13 6.37% 34280 1.73%
13 21 1.54% 0 0.00% 4 2.86% 3 3.95% 9 4.41% 88008 4.43%
14 182 13.33% 1 2.56% 11 7.86% 2 2.63% 8 3.92% 66402 3.34%
15 31 2.27% 1 2.56% 5 3.57% 3 3.95% 20 9.80% 103887 5.23%
16 20 1.47% 1 2.56% 6 4.29% 5 6.58% 12 5.88% 128788 6.48%
17 25 1.83% 2 5.13% 1 0.71% 1 1.32% 13 6.37% 157683 7.94%
18 53 3.88% 10 25.64% 14 10.00% 7 9.21% 17 8.33% 210614 10.60%
19 25 1.83% 13 33.33% 0 0.00% 0 0.00% 16 7.84% 261296 13.15%
20 20 1.47% 2 5.13% 3 2.14% 2 2.63% 8 3.92% 112767 5.68%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 2.64% 0 3 7.69% 0 5 3.57% 9144 182881 9.20%
1 0 12 0.88% 0 0 0.00% 0 4 2.86% 1369 27380 1.38%
2 0 5 0.37% 0 2 5.13% 0 2 1.43% 2457 49138 2.47%
3 0 14 1.03% 0 2 5.13% 0 2 1.43% 6448 128958 6.49%
4 1 21 1.54% 0 2 5.13% 0 3 2.14% 1927 38542 1.94%
5 0 12 0.88% 0 0 0.00% 0 4 2.86% 2415 48300 2.43%
6 0 14 1.03% 0 3 7.69% 0 3 2.14% 8467 169347 8.52%
7 0 17 1.25% 0 3 7.69% 0 7 5.00% 3854 77072 3.88%
8 1 25 1.83% 0 1 2.56% 0 4 2.86% 5800 116009 5.84%
9 9 181 13.26% 0 1 2.56% 0 12 8.57% 3789 75778 3.81%
10 1 27 1.98% 0 3 7.69% 0 11 7.86% 5444 108880 5.48%
11 15 311 22.78% 0 2 5.13% 0 15 10.71% 4797 95937 4.83%
12 8 163 11.94% 0 1 2.56% 0 6 4.29% 4358 87155 4.39%
13 0 18 1.32% 0 0 0.00% 0 10 7.14% 854 17082 0.86%
14 1 26 1.90% 0 2 5.13% 0 3 2.14% 4396 87920 4.42%
15 2 55 4.03% 0 1 2.56% 0 7 5.00% 5578 111562 5.61%
16 1 30 2.20% 0 3 7.69% 0 4 2.86% 6680 133592 6.72%
17 2 44 3.22% 0 1 2.56% 0 7 5.00% 1957 39149 1.97%
18 12 240 17.58% 0 5 12.82% 0 3 2.14% 3884 77689 3.91%
19 1 29 2.12% 0 1 2.56% 0 5 3.57% 5209 104179 5.24%
20 0 13 0.95% 0 0 0.00% 0 1 0.71% 3039 60775 3.06%
21 1 27 1.98% 0 0 0.00% 0 12 8.57% 678 13555 0.68%
22 0 12 0.88% 0 3 7.69% 0 0 0.00% 5575 111506 5.61%
23 1 33 2.42% 0 0 0.00% 0 10 7.14% 1232 24639 1.24%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 44 3.22% 234558 11.80% /uploads/Final-High-Adiuo-Version-02-2.mp4
2 40 2.93% 178842 9.00% /uploads/if-do-not-root-canal.mp4
3 37 2.71% 343012 17.26% /uploads/cost-of-root-canal-therapy.mp4
4 19 1.39% 175311 8.82% /uploads/cost-of-overdenture.mp4
5 10 0.73% 35525 1.79% /uploads/cost-of-all-on-4-implants.mp4
6 8 0.59% 82825 4.17% /uploads/Korean-Siwss-dental-implant.mp4
7 8 0.59% 90592 4.56% /uploads/what-is-overdenture.mp4
8 5 0.37% 107688 5.42% /uploads/Layering-technique-composite.mp4
9 4 0.29% 57988 2.92% /uploads/Dental-bridge-price.mp4
10 4 0.29% 58520 2.95% /uploads/Implant-or-dental-bridge.mp4
11 4 0.29% 79357 3.99% /uploads/interview-0-High.mp4
12 4 0.29% 62959 3.17% /uploads/whole-jaw-implant.mp4
13 3 0.22% 18368 0.92% /uploads/Composite-or-amamlgam.mp4
14 3 0.22% 25204 1.27% /uploads/cost-of-bone-graft.mp4
15 3 0.22% 15781 0.79% /uploads/cost-of-root-canal-Retreatment.mp4
16 3 0.22% 42030 2.12% /uploads/cost-of-whole-jaw-implants.mp4
17 2 0.15% 35396 1.78% /uploads/Composite-instead-of-ortho-dontics.mp4
18 2 0.15% 29184 1.47% /uploads/Dental-crown-lengthening.mp4
19 2 0.15% 15296 0.77% /uploads/Fracture-root-canal.mp4
20 2 0.15% 66461 3.34% /uploads/PFM-or-zirconia-crown.mp4
21 2 0.15% 53330 2.68% /uploads/price-of-korean-implant.mp4
22 1 0.07% 0 0.00% /uploads/Eshghi-dental-center-01.mp4
23 1 0.07% 4705 0.24% /uploads/Fixed-dental.mp4
24 1 0.07% 15526 0.78% /uploads/Flap-surgery-dental.mp4
25 1 0.07% 34240 1.72% /uploads/Laminate-or-dental-composite.mp4
26 1 0.07% 6511 0.33% /uploads/Overdenture-problems.mp4
27 1 0.07% 14209 0.72% /uploads/all-on-4-implant.mp4
28 1 0.07% 0 0.00% /uploads/bleaching-bleaching-home.mp4
29 1 0.07% 11194 0.56% /uploads/megagen-implant-price.mp4
30 1 0.07% 14240 0.72% /uploads/overdenture-or-implant.mp4

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 37 2.71% 343012 17.26% /uploads/cost-of-root-canal-therapy.mp4
2 44 3.22% 234558 11.80% /uploads/Final-High-Adiuo-Version-02-2.mp4
3 40 2.93% 178842 9.00% /uploads/if-do-not-root-canal.mp4
4 19 1.39% 175311 8.82% /uploads/cost-of-overdenture.mp4
5 5 0.37% 107688 5.42% /uploads/Layering-technique-composite.mp4
6 8 0.59% 90592 4.56% /uploads/what-is-overdenture.mp4
7 8 0.59% 82825 4.17% /uploads/Korean-Siwss-dental-implant.mp4
8 4 0.29% 79357 3.99% /uploads/interview-0-High.mp4
9 2 0.15% 66461 3.34% /uploads/PFM-or-zirconia-crown.mp4
10 4 0.29% 62959 3.17% /uploads/whole-jaw-implant.mp4

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.07% 1 100.00% /uploads/wisdom-tooth

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.07% 1 100.00% /uploads/wisdom-tooth

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 362 26.52% 0 0.00% 372 0.02% 1 1.32% 52.178.176.146
2 298 21.83% 0 0.00% 307 0.02% 1 1.32% 20.220.232.240
3 170 12.45% 0 0.00% 178 0.01% 1 1.32% 3.101.151.92
4 32 2.34% 0 0.00% 34 0.00% 2 2.63% 91.224.92.35
5 28 2.05% 0 0.00% 31 0.00% 0 0.00% 139.59.234.27
6 21 1.54% 0 0.00% 22 0.00% 1 1.32% 2a0b:8bc0:2:6f62::1
7 20 1.47% 0 0.00% 22 0.00% 1 1.32% 81.29.142.100
8 18 1.32% 15 38.46% 71075 3.58% 0 0.00% 89.39.70.226
9 12 0.88% 0 0.00% 14 0.00% 2 2.63% 2a00:f2a0:0:f783::100
10 12 0.88% 3 7.69% 48536 2.44% 0 0.00% 66.249.73.204
11 10 0.73% 3 7.69% 71319 3.59% 0 0.00% 66.249.73.203
12 9 0.66% 0 0.00% 11 0.00% 0 0.00% 216.73.217.56
13 8 0.59% 7 17.95% 82826 4.17% 0 0.00% 3.18.106.253
14 8 0.59% 8 20.51% 53567 2.70% 0 0.00% 72.143.192.140
15 7 0.51% 4 10.26% 61699 3.11% 1 1.32% 66.249.73.202
16 7 0.51% 7 17.95% 70343 3.54% 0 0.00% 87.247.168.70
17 6 0.44% 6 15.38% 56512 2.84% 0 0.00% 146.70.120.28
18 5 0.37% 0 0.00% 5 0.00% 1 1.32% 195.178.110.34
19 5 0.37% 5 12.82% 35617 1.79% 0 0.00% 217.25.62.62
20 5 0.37% 5 12.82% 26081 1.31% 0 0.00% 45.150.174.208
21 5 0.37% 5 12.82% 23424 1.18% 0 0.00% 45.80.36.8
22 5 0.37% 0 0.00% 6 0.00% 1 1.32% 71.6.242.82
23 5 0.37% 0 0.00% 6 0.00% 0 0.00% 74.7.175.149
24 5 0.37% 0 0.00% 6 0.00% 0 0.00% 74.7.244.51
25 5 0.37% 5 12.82% 17596 0.89% 0 0.00% 85.103.200.236
26 4 0.29% 0 0.00% 5 0.00% 3 3.95% 103.153.182.11
27 4 0.29% 4 10.26% 17569 0.88% 0 0.00% 139.218.99.11
28 4 0.29% 0 0.00% 4 0.00% 0 0.00% 158.158.113.137
29 4 0.29% 0 0.00% 4 0.00% 1 1.32% 164.90.181.59
30 4 0.29% 0 0.00% 4 0.00% 1 1.32% 164.92.146.122

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.59% 7 17.95% 82826 4.17% 0 0.00% 3.18.106.253
2 10 0.73% 3 7.69% 71319 3.59% 0 0.00% 66.249.73.203
3 18 1.32% 15 38.46% 71075 3.58% 0 0.00% 89.39.70.226
4 7 0.51% 7 17.95% 70343 3.54% 0 0.00% 87.247.168.70
5 1 0.07% 1 2.56% 67518 3.40% 0 0.00% 92.246.89.48
6 2 0.15% 2 5.13% 63208 3.18% 0 0.00% 172.99.188.133
7 7 0.51% 4 10.26% 61699 3.11% 1 1.32% 66.249.73.202
8 6 0.44% 6 15.38% 56512 2.84% 0 0.00% 146.70.120.28
9 8 0.59% 8 20.51% 53567 2.70% 0 0.00% 72.143.192.140
10 12 0.88% 3 7.69% 48536 2.44% 0 0.00% 66.249.73.204

Top 13 of 13 Total Referrers
# Hits Referrer
1 1146 83.96% - (Direct Request)
2 188 13.77% https://drmiladeshghi.com/
3 8 0.59% http://dl.drmiladeshghi.com
4 7 0.51% https://drmiladeshghi.com/video/korean-siwss-implants/
5 3 0.22% http://dl.drmiladeshghi.com/
6 3 0.22% http://www.dl.drmiladeshghi.com/
7 2 0.15% http://dl.drmiladeshghi.com/index.php
8 2 0.15% https://drmiladeshghi.com/dental-crown-lengthening-surgery/
9 2 0.15% https://www.dl.drmiladeshghi.com/
10 1 0.07% http://dl.drmiladeshghi.com:80
11 1 0.07% https://dl.drmiladeshghi.com/
12 1 0.07% https://www.google.com/
13 1 0.07% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% digital marketing

Top 15 of 111 Total User Agents
# Hits User Agent
1 173 12.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 32 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 26 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 22 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 21 1.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
6 21 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 20 1.47% Googlebot-Video/1.0
8 13 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
9 13 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 12 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:146.0) Gecko/20100101 Firefox/146.0
11 12 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 12 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 11 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; Claude
14 11 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
15 10 0.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1365 100.00% 207 530.77% 1987027 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23